UCDHSC Department of Mathematical Sciences          
Spring 2008 Enrollments          
           
Course # Course Title Meeting Time Days Room Instructor ###### ###### 12/3/07 12/10/07 12/17/07
1010-OL1 Math for the Liberal Arts online   On-line Doherty, Faun 4 32 32-5 32-6 32-4
1010-001 Math for the Liberal Arts 1000-1115 AM MW WC-146 Cribari, RaKissa 2 22 31-3 35-4 35-3
1010-002 Math for the Liberal Arts 530-645 PM MW NC-1324 Gould, Jason 0 4 26 35-3 35-4
1010-003 Math for the Liberal Arts 1130-1245 PM TR NC-1324 Tennenhouse, Craig 1 21 31-6 35-3 35-5
1010-004 Math for the Liberal Arts 1000-1115 AM TR WC-146 Cribari, RaKissa 0 12 31-1 35-1 35
1010-005 Math for the Liberal Arts 230-345 PM TR SI-138 McKillip, Joyce 1 10 31-1 32-1 35-1
1010-006 Math for the Liberal Arts 830-945 AM TR NC-1315 Schmitt, Sarah 1 6 27 33-1 33
1010-007 Math for the Liberal Arts 830-945 AM MW NC-1325 Tonnsen, Breeann 1 7 27 35 35-1
1010-008 Math for the Liberal Arts 400-515 PM MW KC-212 Grove, Robb 0 4 31 35-3 36-6
1010-009 Math for the Liberal Arts 400-515 PM TR   Yacoub, Wafa     0 0 15
1070-OL1 Algebra for Social Science & Business online   On-line Kammerling, Tom 0 17 32-8 32-17 32-17
1070-001 Algebra for Social Science & Business 830-945 AM MW NC-1315 Larson, Jeff 0 0 2 4 7
1070-002 Algebra for Social Science & Business 1000-1115 AM TR NC-1326 Untiedt, Elizabeth 0 0 10 16 21
1070-003 Algebra for Social Science & Business 400-515 PM MW WC-146 Speiss, Shelley 0 2 7 11 11
1080-OL1 Polynomial Calculus online   On-line Kurtz, Nathan 2 14 21 32 33-2
1080-001 Polynomial Calculus 1000-1115 AM MW NC-1326 Lana, Lance 0 16 32-1 36-2 36-3
1080-002 Polynomial Calculus 230-345 PM MW  NC-1314 Lana, Lance 0 15 32-1 36-1 36-3
1080-003 Polynomial Calculus 1000-1115 AM TR NC-1324   0 13 32-6 36-5 36-8
1080-004 Polynomial Calculus 530-645 PM TR TE-116 Thipwiwpotjana, Phantipa 0 5 19 31 32-2
1080-005 Polynomial Calculus 830-945 AM MW NC-1326   0 3 24 25 32
1110-001 College Algebra 830-945 AM MW NC-1515 Graffeo, Samantha 0 0 3 7 8
1110-R01 College Algebra/Recitation 730-820 AM MW NC-1326   0 0 3 7 8
1110-002 College Algebra 1000-1115 AM TR NC-1324 Nabity, Matt 0 0 14 14 14
1110-R03 College Algebra/Recitation 900-950 AM TR NC-1511 McCracken, Albert 0 0 3 3 3
1110-R04 College Algebra/Recitation 1130-1220 PM TR PL-136 McCracken, Albert 0 0 11 11 11
1110-003 College Algebra 400-515 PM TR NC-1312 Kurtz, Nathan 0 0 1 6 8
1110-R05 College Algebra/Recitation 300-350 PM TR     0 0 0 5 7
1110-R06 College Algebra/Recitation 530-620 PM TR SI-113   0 0 1 1 1
1120-OL1 College Trigonometry online   On-line Das Gupta, Shilpa 3 9 15 19 20
1120-001 College Trigonometry 400-515 PM MW NC-1324 Hamoudi, Nadia 0 3 8 11 15
1120-002 College Trigonometry 100-215 PM MW NC-1324 Heiny, Erik 2 8 28 34 36
1120-003 College Trigonometry 830-945 AM TR NC-1326 Jorgensen, Cathy 0 7 19 19 22
1130-001 Precalculus Mathematics 800-950 AM TR NC-1324 Shepherd, Dennis 0 3 12 13 15
1130-002 Precalculus Mathematics 100-250 PM MW WC-139 Douthitt, Cameron 0 6 21 27 32-1
1401-001 Calculus I 300-450 PM MW WC-138 Boerckel, Sarah 0 0 2 6 14
1401-R01 Calculus I/Recitation 130-220 PM MW SI-138   0 0 2 5 12
1401-Ro2 Calculus I/Recitation 530-620 PM MW     0 0 0 1 2
1401-002 Calculus I 900-1050 AM TR AR-298 Kurtz, Nathan 0 0 4 16 22
1401-Ro3 Calculus I/Recitation 800-850 AM TR NC-1511 Vassilyev, Dmitriy 0 0 1 5 9
1401-Ro4 Calculus I/Recitation 1130-1220 PM TR PL-132 Vassilyev, Dmitriy 0 0 3 11 13-2
2411-OL1 Calculus II online   On-line Byrne, Roxanne 2 5 7 7 6
2411-001 Calculus II 900-1050 AM MW WC-139 Olson, Gary 0 7 22 30 32-1
2411-002 Calculus II 500-650 PM MW WC-139 Russo, Tony 0 5 18 20 22
2411-003 Calculus II 100-250 PM TR NC-1324 Lana, Lance 0 4 15 15 15
2421-001 Calculus III 1100-1250 PM MW WC-139 Cathrall, Jeff 1 11 32 33 33-2
2421-002 Calculus III 300-450 PM TR NC-1324 Kawai, Mike 2 11 23 29 33-2
2511-001 Discrete Structures 230-345 PM MW SI-109 Choi, Chris 1 2 5 8 11
2830-OL1 Introductory Statistics online   On-line Olson, Gary 3 15 34 36-3 36-2
2830-001 Introductory Statistics 230-345 PM MW WC-146 Cribari, RaKissa 1 13 20 27 28
2830-002 Introductory Statistics 100-215 PM TR NC-1326 Doherty, Faun 1 10 21 26 29
2830-003 Introductory Statistics 830-945 AM MW NC-1324 Tocheri, Sarah 1 8 17 18 18
2830-004 Introductory Statistics 400-515 PM TR NC-1605 Blair, David 0 8 11 13 14
3000-001 Introduction To Abstract Mathematics 230-345 PM MW NC-1326 Cherowitzo, Bill 2 8 13 16 16
3040-001 Math for Elementary Teachers 100-350 PM M CN-226 Brown, Katherine 1 4 4 6 8
3040-002 Math for Elementary Teachers 530-820 PM T   Koellner, Karen 4 10 13 19 19
3040-003 Math for Elementary Teachers 900-1150 PM M SO-101 Swackhamer, Lyn 1 5 6 7 8
3140-001 Introduction to Modern Algebra 230-345 PM MW AD-145 Payne, Stanley 0 4 4 3 3
3191-001 Applied Linear Algebra 1030-1145 AM TR PL-112 Payne, Stanley 0 5 16 16 18
3195-OL1 Linear Algebra & Differential Equations online   On-line Byrne, Roxanne 1 7 13 16 21
3195-001 Linear Algebra & Differential Equations 100-250 PM MW PL-130 Lodwick, Weldon 1 6 12 17 23
3195-002 Linear Algebra & Differential Equations 500-650 PM TR NC-1324 Aveyard, Bob 0 4 12 17 19
3200-001 Differential Equations 230-345 PM MW NC-1324 Franca, Leo 0 4 7 7 8
3250-001 Problem Solving With Computers 1130-1245 PM MW NC-2413 Kawai, Mike 1 19 23 27 27
3302-001 Operations Research II 100-215 PM TR AD-145 Simon, Burt 1 4 4 5 6
3800-001 Probability & Stats for Engineers 530-645 PM TR WC-146 Kammerling, Tom 2 6 12 12 12
3939-900 Cooperative Education         0        
4010-001 History of Mathematics 530-645 PM TR PL-112 Cherowitzo, Bill 0 4 7 9 10
4027-001 Topics in Mathematics - Vector Calc 930-1045 AM TR   Kawai, Mike 0 2 3 3 2
4201-001 Topology 230-345 PM MW SS-220 Tolya Puhalskii 0 1 1 1 3
4320-001 Introduction to Real Analysis II 1100-1250 PM TR CN-214 Simon, Burt 3 6 9 10 10
4408-001 Applied Graph Theory 400-515 PM MW NC-1607 Gethner, Ellen 0 2 2 2 2
4660-001 Numerical Analysis II 530-645 PM MW     0 2 2 2 3
4779-001 *Math Clinic-Denver National Convention* 100-215 PM MW PL-M202 Greenberg, Harvey 0 3 3 3 6
4779-002 Math Clinic Cancelled   0 0 0 0 0
4793-001 Discrete Math Modeling 1000-1115 AM MW SI-138 Williford, Jason 1 5 6 7 9
4820-001 Statistics 1000-1115 AM MW SO-118 Johnson, Roger 0 5 7 8 10
4830-001 Applied Statistics 100-215 PM MW SO-101 Johnson, Roger 2 21 21-4 23-3 23-5
4840 --- Independent Study                  
5010-001 History of Mathematics 530-645 PM TR PL-112 Cherowitzo, Bill 0 0 0 0 0
5070-001 Applied Analysis 400-515 PM TR CN-226 Mandel, Jan 3 5 8 9 10
5201-001 Topology Cancelled   0 0 0 0 0
5250-001  Problem Solving With Computers Cancelled Kawai, Mike 0 0 0 0 0
5320-001 Statistics 1000-1115 AM MW SO-118 Johnson, Roger 1 4 3 3 4
5410-001 Modern Cryptography 530-645 PM MW NC-1312 Cherowitzo, Bill 1 3 4 4 4
5490-001 Network Flows 400-515 PM MW SI-127 Choi, Chris 3 4 4 5 6
5610-001 Computational Biology Cancelled   0 0 0 0 0
5661-001 Numerical Analysis II 530-645 PM MW AR-298 Franca, Leo 2 2 3 3 4
5779-001 *Math Clinic-Denver National Convention* 100-215 PM MW PL-M202 Greenberg, Harvey 2 2 2 2 2
5779-002 Math Clinic Cancelled   0 0 0 0 0
5793-001 Discrete Math Modeling 1000-1115 AM MW SI-138 Williford, Jason 0 1 1 2 1
5830-001 Applied Statistics 100-215 PM MW SO-101 Johnson, Roger 0 1 1-2 1-2 1-3
5840 --- Independent Study                  
5939 --- Cooperative Education                  
5950 --- Master's Thesis                  
6023-001 Topics in Discrete Mathematics 400-515 PM MW PL-130 Williford, Jason 1 2 2 2 4
6382-001 Mathematical Statistics II 400-515 PM TR CN-223 Heiny, Erik 2 2 2 2 2
6383-001 Mathematical Probability 530-645 PM MW CN-205 Puhalskii, Tolya 2 3 2 3 3
6395-001 Multivariate Methods 400-515 PM MW CN-223 Heiny, Erik 1 1 1 1 1
6663-001 Finite Difference Methods for PDEs 230-345 PM TR PL-M202 Langou, Julien 0 2 2 3 3
6735-001 Continuum Mechanics 400-515 PM MW WC-233 Bennethum, Lynn 1 2 3 4 4
7405-001 Advanced Graph Theory 100-215 PM TR   Jacobson, Mike 2 2 2 2 2
7595-001 Advanced Nonlinear Programming 230-345 PM TR SO-111 Billups, Steve 1 1 3 3 3
7840 --- Independent Study                  
7921 --- Readings in Math of Science &Engineering                  
7922 --- Readings in Math Foundations of Comp. Sci.                  
7923 --- Readings in Discrete Mathematics                  
7924 --- Readings in Computational Mathematics                  
7925 --- Readings in Optimization                  
7926 --- Readings in Applied Probability and Statistics                  
7927 --- Readings in Computational/Math Biology                  
8990 --- Doctoral Dissertation