UC-Denver Department of Mathematical and Statistical Sciences            
Summer 2008 Enrollments            
             
Semester Begins Monday, June 2 & Ends Saturday, July 25th            
             
Course # Credits Course Title Time Days Instructor 4/18/08 4/29/08 5/12/08 5/19/08 5/27/08 6/2/08
1010-OL1 3 Math for the Liberal Arts On-line   Tonnsen, Breeann 27-8 27-10 27-12 27-12 27-11 27-10
1010-001 3 Math for the Liberal Arts 115-345 PM TR Schmitt, Sarah 23 24 23 26 27 28
1010-002 3 Math for the Liberal Arts 400-630 PM TR Tennenhouse, Craig 17 19 24 27 32 34
1070-OL1 3 Algebra for Social Sciences & Business On-line   Byrne, Roxanne 27-2 27-5 27-8 27-4 27-4 33
1070-001 3 Algebra for Social Sciences & Business 1030-100 PM MW Graffeo, Sam 3 6 10 14 14 17
1080-OL1 3 Polynomial Calculus On-line   Kurtz, Nathan 24 32-1 32-3 32-1 32 32
1080-001 3 Polynomial Calculus 400-630 PM TR Sullivan, Brad 27 30 35 36-2 36 35
1110-001 3 College Algebra 1030-100 PM TR Lana, Lance 2 4 6 7 7 0
1120-001 3 College Trigonometry 115-345 PM TR Mardones, Harold 13 14 12 14 14 15
1130-001 4 Precalculus 115-345 PM MWF Douthitt, Cameron 11 9 13 12 15 16
1401-001 4 Calculus I 1030-100 PM MWF Vecharynski, Eugene 4 6 10 13 13 16
2411-001 4 Calculus II 115-345 PM MWF Vis, Tim 13 17 19 20 22 26
2421-001 4 Calculus III 1030-100 PM MWF Harder, Chris 4 8 12 17 17 18
2830-OL1 3 Introductory Statistics On-line   Byrne, Roxanne 22 32 32-3 32-4 32-2 32-1
2830-001 3 Introductory Statistics 400-630 PM TR Tocheri, Sarah 9 11 14 17 15 17
3000-001 3 Introduction to Abstract Mathematics 115-345 PM TR Larson, Jeff 8 7 8 10 12 14
3191-001 3 Applied Linear Algebra 400-630 PM MW Rodgers, Morgan 8 10 11 13 13 16
3200-001 3 Elementary Differential Equations 1030-100 PM MW Lana, Lance 9 10 11 9 9 9
3800-001 3 Probability & Statistics for Engineers 1030-100 PM TR Choi, Chris 7 9 8 11 13 15
3939 ---- 1-3 Cooperative Education                  
4390-001 3 Game Theory 1030-100 PM TR Williford, Jason 3 3 4 4 6 8
4810-001 3 Probability 400-630 PM MW Emsermann, Markus 2 5 3 3 3 3
4840 --- 1-3 Independent Study:MATH                  
5310-001 3 Probability 400-630 PM MW Emsermann, Markus 1 1 3 3 7 7
5390-001 3 Game Theory 1030-100 PM TR Williford, Jason 3 5 5 5 7 6
5840 --- 1-3 Independent Study:MATH                  
5939 --- 1-6 Cooperative Education                  
5950 --- 1-8 Master's Thesis                  
7840 --- 1-3 Independent Study:MATH                  
8990 --- 1-10 Doctoral Dissertation