| M.S. | ||
|---|---|---|
| Fall | Spring | |
| Applied Analysis (5070) (*) | Applied Linear Algebra (5718) (*) | |
| Numerical Analysis I (5660) (*) | Numerical Analysis II (5661) (*) | |
| PDE (5733) | Continuum Mechanics (6027) | |
| Continuous Modeling (5791)(**) |
| Ph.D. | ||
|---|---|---|
| First Year | ||
| can be same as M.S. Second Year | ||
| Fall | Spring | |
| Approx. Theory (5667) | Functional Analysis (7132) | |
| Real Analysis (6131) | Numerical Sol. PDE (6663) | |
| Intro To FEM (7172) |
| Ph.D. | ||
|---|---|---|
| Second Year | ||
| Fall | Spring | |
| Numer. Linear Algebra (6664) | Iterative Methods (7664) | |
| Math Found FEMs (7760) |